Sunbelt 2023
Portland, Oregon
2023-06-28
But…
The reproduction number in a SIR + small-world network is, on average, \(<\) 1!
We aim to shed light on how network structure affects epidemiological measurements to inform ABMs better.
Six different network models featuring almost (almost) the same density
We generated 1,000 networks for each model, using the ERGM as a baseline.
We simulated 20,000 Susceptible-Exposed-Infected-Recovered [SEIR] outbreaks using the epiworldR package:
a. Starts with one exposed node.
b. Exposed nodes transmit the disease to their neighbors at a daily rate of 0.023.1
c. Infected nodes recover at a daily rate of 1/7.
d. For 100 days.
Epi measurements
For each network, we computed:
Using 1,000 bootstrap samples, we computed the variance of the reproductive number for each network type.
Regressed
Peak preval | Peak time | Gen time | Rt | |
---|---|---|---|---|
Fixed effects | ||||
Scale-free | 0.78 (1.20) | -2.12 (0.37)*** | -0.03 (0.09) | 0.40 (0.20)* |
Small-world (p=0.1) | -0.01 (1.88) | -4.05 (2.10) | -0.25 (0.14) | -0.18 (0.04)*** |
Small-world (p=0.2) | 1.58 (0.85) | -4.68 (1.43)** | -0.13 (0.06)* | -0.08 (0.03)** |
Degree-sequence | 1.42 (0.14)*** | 1.68 (0.55)** | -0.00 (0.01) | -0.00 (0.02) |
Erdos-Renyi | 1.38 (0.15)*** | 1.89 (0.57)*** | 0.00 (0.01) | 0.02 (0.02) |
Network structure | ||||
Average degree | 1.53 (0.34)*** | -0.23 (0.02)*** | ||
Two-path | 7.84 (2.44)** | -19.16 (1.30)*** | 0.34 (0.18) | -0.71 (0.35)* |
Transitivity | -11.90 (5.74)* | 0.85 (0.42)* | ||
Triangles | 4.31 (1.00)*** | |||
Balance | 2.12 (0.74)** | |||
AIC | 97427.02 | 113863.95 | 2992.63 | 77403.21 |
BIC | 97505.01 | 113934.14 | 3070.62 | 77473.41 |
Log Likelihood | -48703.51 | -56922.97 | -1486.32 | -38692.61 |
Deviance | 235173.39 | 585716.77 | 1243.95 | 17454.99 |
Num. obs. | 18015 | 18015 | 18014 | 18015 |
***p < 0.001; **p < 0.01; *p < 0.05. In the case of Rt, we used a negative binomial regression model. |
Vega Yon et al – ggv.cl/slides/sunbelt2023 – The University of Utah