Models¶
Epiworld ships with a collection of pre-built epidemiological models that cover common transmission patterns. Each model can be used out of the box or customized to fit specific research questions.
How Models Are Organized¶
Models are grouped by their compartmental structure and population mixing assumptions:
Basic Compartmental Models¶
Standard compartmental models operating on network-based contact structures:
| Model | Description |
|---|---|
| SIS | Susceptible ↔ Infected (no permanent immunity) |
| SIR | Susceptible → Infected → Recovered |
| SEIR | Adds an Exposed compartment to SIR |
Models with Death Compartment¶
Extensions that include a death/removed compartment:
| Model | Description |
|---|---|
| SIRD | SIR with Death |
| SISD | SIS with Death |
| SEIRD | SEIR with Death |
Connected Population Models¶
Models where the entire population is assumed to be connected (mean-field approximation):
| Model | Description |
|---|---|
| SIR Connected | Fully connected SIR |
| SEIR Connected | Fully connected SEIR |
| SIRD Connected | Fully connected SIRD |
| SEIRD Connected | Fully connected SEIRD |
Population Mixing Models¶
Models with heterogeneous contact rates across population groups:
| Model | Description |
|---|---|
| SIR Mixing | SIR with contact matrices |
| SEIR Mixing | SEIR with contact matrices |
| SEIR Mixing Quarantine | SEIR mixing with quarantine |
Disease-Specific Models¶
Detailed models tailored to specific diseases:
| Model | Description |
|---|---|
| Measles School | Measles in school settings |
| Measles Mixing | Measles with population mixing |
| Measles Mixing Risk Quarantine | Measles with risk-stratified quarantine |
Specialized Models¶
Models with unique features:
| Model | Description |
|---|---|
| SIR Logit | SIR with logistic regression-based transmission |
| Diffusion Network | Network diffusion model |
| Surveillance | Model with surveillance components |