Dir epiworld-src/include/epiworld/models¶
Files¶
| Type | Name |
|---|---|
| file | diffnet.hpp |
| file | globalevents.hpp |
| file | init-functions.hpp |
| file | measlesmixing.hpp Template for a Measles model with population mixing, quarantine, and contact tracing. |
| file | measlesmixingriskquarantine.hpp Template for a Measles model with population mixing and risk-based quarantine. |
| file | measlesschool.hpp |
| file | models.hpp |
| file | seir.hpp |
| file | seirconnected.hpp |
| file | seird.hpp |
| file | seirdconnected.hpp |
| file | seirmixing.hpp |
| file | seirmixingquarantine.hpp Template for a Susceptible-Exposed-Infected-Removed (SEIR) model with mixing, quarantine, and contact tracing. |
| file | sir.hpp |
| file | sirconnected.hpp |
| file | sird.hpp |
| file | sirdconnected.hpp |
| file | sirlogit.hpp |
| file | sirmixing.hpp |
| file | sis.hpp |
| file | sisd.hpp |
| file | surveillance.hpp |
The documentation for this class was generated from the following file epiworld-src/include/epiworld/models/